91³ÉÈË UK automotive manufacturing: March 2011
21 Apr 2011- Car output rose by 14.8% in March 2011 and was up 13.0% over the first quarter.Ìý
- CV output fell by 6.0% in March and was down 0.8% over the first three months of the year.
- UK engine production increased by 6.5% in March and by 9.4% over quarter one.
| 91³ÉÈË Ltd | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
| Data: | Mar-11 | YTD-11 | Mar-11 | YTD-11 | Mar-11 | YTD-11 | Mar-11 | YTD-11 |
| Total | 135,052 | 357,230 | 12,267 | 32,157 | 147,319 | 389,387 | 249,757 | 685,231 |
| % change | 14.8% | 13.0% | -6.0% | -0.8% | 12.7% | 11.7% | 6.5% | 9.4% |
| Export | 109,747 | 296,874 | 8,054 | 20,090 | 117,801 | 316,964 | 178,478 | 485,501 |
| % change | 28.5% | 29.7% | -9.2% | -14.3% | 25.0% | 25.6% | 3.8% | 5.2% |
| % of total | 81.3% | 83.1% | 65.7% | 62.5% | 80.0% | 81.4% | 71.5% | 70.9% |
| Home | 25,305 | 60,356 | 4,213 | 12,067 | 29,518 | 72,423 | 71,279 | 199,730 |
| % change | -21.5% | -30.7% | 0.9% | 34.5% | -19.0% | -24.7% | 13.8% | 21.0% |
| % of total | 18.7% | 16.9% | 34.3% | 37.5% | 20.0% | 18.6% | 28.5% | 29.1% |
“UK automotive manufacturing demonstrated encouraging growth across the car and engine sectors in March, continuing the strong performance of quarter one,” said Paul Everitt, 91³ÉÈË Chief Executive. “The eighth consecutive monthly rise in car output and robust export demand indicate long-term strength and stability in the sector. However, recent announcements from UK-based manufacturers impacted by the Japanese earthquake are likely to see output drop in the short-term.”Ìý
Download the full news release here.


