October Vehicle Production
23 Nov 2006Cars | Commercial Vehicles | Total vehicles | ||||
91³ÉÈË Ltd | Oct-06 | YTD 2006 | Oct-06 | YTD 2006 | Oct-06 | YTD 2006 |
Total | 116,159 | 1,228,777 | 19,869 | 171,487 | 136,028 | 1,400,264 |
-7.0% | -9.1% | 7.9% | -1.0% | -5.1% | -8.2% | |
Export | 95,780 | 937,920 | 13,557 | 111,533 | 109,337 | 1,049,453 |
-3.7% | -5.0% | 9.6% | 5.1% | -2.2% | -4.1% | |
% of total | 82.5% | 76.3% | 68.2% | 65.0% | 80.4% | 74.9% |
Home | 20,379 | 290,857 | 6,312 | 59,954 | 26,691 | 350,811 |
-19.6% | -20.0% | 4.4% | -10.6% | -15.0% | -18.5% | |
% of total | 17.5% | 23.7% | 31.8% | 35.0% | 19.6% | 25.1% |
Cars
‘Although car production fell in October, increased industry investment did in fact result in increased volumes for some plants,’ said Christopher Macgowan, 91³ÉÈË chief executive. ‘However, we should not be complacent because manufacturers are likely to have one eye firmly on low-cost production – a fact we expect to be confirmed when the fourth annual 91³ÉÈË issues survey is published next week.’
Commercial Vehicles
‘Commercial vehicle production has shown its second successive increase in October, due to high activity on the van front,’ said Christopher Macgowan, 91³ÉÈË chief executive. ‘Interestingly, heavy truck volumes dropped with the passing of the 1 October Euro 4 deadline, which was the likely cause of the distortion to production trends in this sector of the market.’


