Ford Focus tops both new and used best sellers in 2006
22 Feb 2007Ford Focus tops both new and used best sellers in 2006
Figures released today from 91³ÉÈË show that the Ford Focus tops both new car registrations and used car sales.
Top 10 Used Car Sales – 2006 | |||
Rank | Make | Range | Total |
1 | FORD | FOCUS | 217,027 |
2 | FORD | ESCORT MK4 | 195,809 |
3 | FORD | MONDEO (CDW27/162) | 162,142 |
4 | VAUXHALL | CORSA | 151,066 |
5 | FORD | FIESTA MK4 | 142,182 |
6 | VAUXHALL | VECTRA | 138,119 |
7 | PEUGEOT | 206 | 137,751 |
8 | VAUXHALL | ASTRA MK4 | 136,331 |
9 | VAUXHALL | CORSA (A01) | 133,654 |
10 | RENAULT | CLIO (X65) | 128,853 |
Top 10 new car registrations in 2006 | ||
Rank | Model | |


