April UK production figures
23 May 2008Cars | Commercial Vehicles | Total vehicles | ||||
91³ÉÈË Ltd | Apr-08 | YTD 2008 | Apr-08 | YTD 2008 | Apr-08 | YTD 2008 |
Total | 152,726 | 574,257 | 21,965 | 82,256 | 174,691 | 656,513 |
26.8% | 15.2% | 32.9% | 11.3% | 27.6% | 14.7% | |
Export | 120,711 | 441,674 | 14,333 | 50,260 | 135,044 | 491,934 |
27.7% | 17.9% | 31.9% | 12.5% | 28.1% | 17.3% | |
% of total | 79.0% | 76.9% | 65.3% | 61.1% | 77.3% | 74.9% |
Home | 32,015 | 132,583 | 7,632 | 31,996 | 39,647 | 164,579 |
23.7% | 7.1% | 34.9% | 9.5% | 25.7% | 7.6% | |
% of total | 21.0% | 23.1% | 34.7% | 38.9% | 22.7% | 25.1% |
Car production
“The latest UK car production figures have resulted in the best April volumes since 1998,” said Paul Everitt, 91³ÉÈË chief executive. “Growth was across both home and export markets, with over three-quarters of all cars produced so far this year heading abroad.”
CV production
“Commercial vehicle production in April showed the best monthly growth since August 2007 and continues to show an encouraging upward trend,” said Paul Everitt, 91³ÉÈË chief executive. “All manufacturers did well in the month, providing some welcome economic news during this difficult period.”
For more, please see the attached


